Code | Course Name | CU |
STA1110 | Descriptive Statistics I | 3 |
STA1111 | Probability Theory I | 3 |
CSC 1100 | Computer literacy | 3 |
SAS 1102 | Introduction to Actuarial Science | 3 |
ECO1101 | Introductory Micro Economics | 3 |
MTH1101 | Calculus I | 3 |
MTH1102 | Linear Algebra I | 3 |
TOTAL | 21 | |
Semester II | ||
Code | Course Name | CU |
STA1210 | Statistical organization and Official statistics | 2 |
STA1211 | Time Series and Index Numbers | 3 |
STA1213 | Data Analysis I | 2 |
SAS1202 | Accounting I | 3 |
ECO1201 | Principles of Development Economics | 3 |
ECO1202 | Introductory Macro Economics | 3 |
MTH1201 | Calculus II | 3 |
TOTAL | 19 | |
Recess Term | ||
STA 1301 | Workshop on Data Processing | 5 |
Total | 45 |
Year II
Year II: Semester I | ||
Code | Course Name | CU |
STA2110 | Intermediate Statistical Methods | 3 |
STA2111 | Sampling Theory & Survey Design | 3 |
SAS 2104 | Mathematics of Finance I | 3 |
SAS 2102 | Life Contingencies I | 3 |
ECO2101 | Micro Economics | 3 |
MTH2103 | Differential Equations | 3 |
MTH2104 | Linear Algebra II | 3 |
TOTAL | 21 |
Year II: Semester II | ||
Code | Course Name | CU |
SAS 2213 | Mathematics of Finance II | 3 |
SAS 2202 | Life Contingencies II | 3 |
SAS 2212 | Stochastic Modeling | 2 |
SAS 2214 | Data Analysis II | 2 |
SAS2205 | Law of Insurance | 2 |
STA 2215 | Research Methods I | 2 |
ECO2201 | Macro Economics | 3 |
SAS 2201 | Accounting II | 3 |
TOTAL | 20 | |
Recess Term | ||
SAS2301 | Field Attachment | 5 |
TOTAL |
YEAR III:
Year III: Semester I | ||
Code | Course Name | CU |
STA 3120 | Advanced Statistical Methods | 3 |
SAS 3110 | Actuarial Mathematics | 3 |
SAS 3107 | Actuarial Modeling | 3 |
BBS 3110 | Principles of Financial Management | 2 |
SAS 3108 | Risk Mathematics | 3 |
SAS 3109 | Life Contingencies III | 3 |
STA 3121 | Data Analysis III | 2 |
TOTAL | 19 | |
Year III: Semester II | ||
Code | Course Name | CU |
STA | ||
STA3223 | Operations Research | 3 |
SAS 3201 | Investment, Stock Markets & Asset Management | 3 |
SAS 3202 | Life Assurance, Health & General Insurance | 3 |
SAS 3203 | Actuarial Theory of Pensions and Other Benefits | 3 |
SAS 3204 | Financial Economics | 3 |
SAS 3207 | Actuarial Research Project | 3 |
BBS 3206 | Risk Management for Business | 2 |
TOTAL | 20 |